VCMA/VCC Series Standard Pumps
Designed for automatic collection/removal of condensate from air conditioning, refrigeration and dehumidification equipment when gravity drainage is not possible Also suitable for high efficiency oil and gas-fired condensing furnace and condensing boiler equipment.
VCMA 15/20 SERIES FEATURES:
- ABS tank, motor cover, and volute
- 1/2 gallon tank
- Stainless steel motor shaft
- Removable 3/8” barbed check valve
- 3 inlet drain holes
- Thermal overload protection
- Auto start/stop
- Tubing and Safety Switch options
- cCSAus listed
VCC 20 SERIES FEATURES:
- Low profile
- ABS tank, motor cover, and volute
- 3/10 gallon tank
- Stainless steel motor shaft
- Removable 3/8” barbed check valve
- Thermal overload protection
- Auto start/stop
- Overflow detection float activated switch
- Two 1-1/8 inlet openings
- cCSAus listed
230
VCC 15 Series
Item No. | Model | HP | Volts | Hz | Amps | Watts | Shut-Off (ft) | PSI | 20' 3/8" Tubing | Safety Switch |
---|---|---|---|---|---|---|---|---|---|---|
554401 | VCMA-15UL | 1/50 | 115 | 60 | 1 | 60 | 15 | 6.5 | No | No |
554421 | VCMA-20UL | 1/30 | 115 | 60 | 1.5 | 93 | 20 | 8.7 | No | No |
554451 | VCMA-20UL | 1/30 | 230 | 50/60 | 0.5 | 75 | 17 | 7.4 | No | No |
Safety Switch Model | ||||||||||
554405 | VCMA-15ULS | 1/50 | 115 | 60 | 1 | 60 | 15 | 6.5 | No | Yes |
554425 | VCMA-20ULS | 1/30 | 115 | 60 | 1.5 | 93 | 20 | 8.7 | No | Yes |
554455 | VCMA-20ULS | 1/30 | 230 | 50/60 | .05 | 75 | 17 | 7.4 | No | Yes |
Tubing Model | ||||||||||
554411 | VCMA-15ULT | 1/50 | 115 | 60 | 1 | 60 | 15 | 6.5 | Yes | No |
554431 | VCMA-20ULT | 1/30 | 115 | 60 | 1.5 | 93 | 20 | 8.7 | Yes | No |
Safety Switch and Tubing Model | ||||||||||
554415 | VCMA-15ULST | 1/50 | 115 | 60 | 1 | 60 | 15 | 6.5 | Yes | Yes |
554435 | VCMA-20ULST | 1/30 | 115 | 60 | 1.5 | 93 | 20 | 8.7 | Yes | Yes |
554461 | VCMA-20ULST | 1/30 | 230 | 60 | 0.5 | 75 | 17 | 7.4 | Yes | Yes |
VCC 20 Series
Item No. | Model | HP | Volts | Hz | Amps | Watts | Shut-Off (ft) | PSI | 20' 3/8" Tubing | Safety Switch |
---|---|---|---|---|---|---|---|---|---|---|
5554200 | VCC-20ULS | 1/30 | 115 | 60 | 1.5 | 93 | 20 | 8.6 | No | Yes |
554210 | VCC-20ULS | 1/30 | 230 | 50/60 | 0.6/0.5 | 75 | 17 | 7.4 | No | Yes |
Related products
-
DirectedAir
Black Steel Nipples
-
DirectedAir
EC-OP-K and EC-400 Series Pumps
-
DirectedAir
PVC Condensate Traps
-
DirectedAir
Black Steel Nipples – 3/4″