Black Iron Pipe Fittings
DirectedAir® Black Iron Pipe Fittings are manufactured to the highest standards of quality and fully certified to industry standards for dimensions and material composition. Offered in a variety of sizes to allow for application in a number of settings.
FEATURES:
- Class 150
- Material conforms to ASTM A-197
- PRESSURE RATING:
Fittings: ANSI/ASME B16.3
Bushings/Plugs: ANSI/ASME B16.14 - All fittings 100% pressure tested at factory
- ISO 9000: 2001
- Other sizes and types available
- Fittings sold in full box or case quantities only
Black Iron Pipe Fittings
Item No. | Size | Description | Pcs/Box | Pcs/Case |
---|---|---|---|---|
DAB014-05 | 1/2" | 45 Elbow | 50 | 200 |
DAB014-07 | 3/4" | 45 Elbow | 40 | 120 |
DAB019-05 | 1/2" | 90 Elbow | 50 | 200 |
DAB019-07 | 3/4" | 90 Elbow | 35 | 105 |
DAB019S-05 | 1/2" | 90 Street Elbow | 60 | 180 |
DAB019S-07 | 3/4" | 90 Street Elbow | 35 | 105 |
DAB02-05 | 1/2" | Tee | 40 | 120 |
DAB02-07 | 3/4" | Tee | 35 | 70 |
DAB02R-07x05x05 | 3/4" x 1/2" x 1/2" | Reducing Tee | 30 | 120 |
DAB02R-07x05x07 | 3/4" x 1/2" x 3/4" | Reducing Tee | 40 | 80 |
DAB03-05 | 1/2" | Coupling | 60 | 240 |
DAB03-07 | 3/4" | Coupling | 50 | 150 |
DAB03R-07x05 | 3/4" x 1/2" | Reducer Coupling | 60 | 180 |
DAB04-05 | 1/2" | Cap | 75 | 300 |
DAB04-07 | 3/4" | Cap | 40 | 160 |
DAB07-07x05 | 3/4" x 1/2" | Hex Bushing | 50 | 200 |
DAB08-05 | 1/2" | Union-Brass Seat | 50 | 100 |
DAB08-07 | 3/4" | Union-Brass Seat | 35 | 70 |
DAB09-01 | 1/8" | Pipe Plug | 400 | 4800 |
DAB09-05 | 1/2" | Pipe Plug | 50 | 600 |
DAB09-07 | 3/4" | Pipe Plug | 30 | 360 |
Related products
-
DirectedAir
Copper Tube Caps
-
DirectedAir
PVC Condensate Traps
-
CraftedMetal
Stud Guards
-
CraftedMetal
Drywall Access Doors