Copper Elbows
DirectedAir® copper fittings are manufactured to the highest standards of quality and fully certified to industry standards for dimensions and material composition.
FEATURES:
- ISO C9001, ISO 14001 certified
- ASME B16.22
- NSF/ANSI 61
- Fittings sold in full bag or case quantities only
Elbows 45° Copper to Copper (CxC)
Item No. | OD Size | Pcs/ Bag | Pcs/ Case |
---|---|---|---|
DA014-04 | 3/8" | 25 | 5000 |
DA014-05 | 1/2" | 25 | 2000 |
DA014-06 | 5/8" | 25 | 1300 |
DA014-07 | 3/4" | 25 | 700 |
DA014-11 | 1-1/8" | 10 | 240 |
DA014-14 | 1-1/8" | 10 | 240 |
DA014-14 | 1-3/8" | 10 | 150 |
DA014-16 | 1-5/8" | 10 | 100 |
DA014-21 | 2-1/8" | 5 | 40 |
Elbows 45° Street Fitting to Copper (FxC)
Item No. | OD Size | Pcs/ Bag | Pcs/ Case |
---|---|---|---|
DA014S-04 | 3/8" | 25 | 3000 |
DA014S-05 | 1/2" | 25 | 2000 |
DA014S-06 | 5/8" | 25 | 1300 |
DA014S-07 | 3/4" | 25 | 700 |
DA014S-08 | 7/8" | 25 | 500 |
DA014S-11 | 1-1/8" | 10 | 240 |
DA014S-11 | 1-1/8" | 10 | 240 |
DA014S-14 | 1-3/8" | 5 | 150 |
DA014S-16 | 1-5/8" | 5 | 100 |
Elbows (cont.) 90°Copper to Copper (CxC)
Item No. | OD Size | Pcs/ Bag | Pcs/ Case |
---|---|---|---|
DA019-03 | 1/4" | 100 | 5000 |
DA019-04 | 3/8" | 25 | 4000 |
DA019-05 | 1/2" | 25 | 2000 |
DA019-06 | 5/8" | 50 | 1200 |
DA019-07 | 3/4" | 25 | 600 |
DA019-08 | 7/8" | 25 | 400 |
DA019-11 | 1-1/8" | 10 | 200 |
DA019-14 | 1-3/8" | 10 | 120 |
Elbows (cont.) 90° Street Fitting to Copper (FxC)
Item No. | OD Size | Pcs/ Bag | Pcs/ Case |
---|---|---|---|
DA019S-04 | 3/8" | 25 | 3000 |
DA019S-05 | 1/2" | 25 | 2000 |
DA019S-06 | 5/8" | 25 | 1200 |
DA019S-07 | 3/4" | 25 | 600 |
DA019S-08 | 7/8" | 10 | 400 |
DA019S-11 | 1-1/8" | 10 | 200 |
Elbows 90° Long Radius - Copper to Copper (CXC)
Item No. | OD Size | Pcs/ Bag | Pcs/ Case |
---|---|---|---|
DA019LT-03 | 1/4" | 100 | 4000 |
DA019LT-04 | 3/8" | 25 | 3000 |
DA019LT-05 | 1/2" | 25 | 1500 |
DA019LT-06 | 5/8" | 25 | 800 |
DA019LT-07 | 3/4" | 25 | 450 |
DA019LT-08 | 7/8" | 20 | 240 |
DA019LT-11 | 1-1/8" | 10 | 120 |
DA019LT-14 | 1-3/8" | 5 | 80 |
DA019LT-16 | 1-5/8" | 2 | 40 |
DA019LT-21 | 2-1/8" | 2 | 20 |
90° Street Long Radius - Fitting to Copper (FxC)
Item No. | OD Size | Pcs/ Bag | Pcs/ Case |
---|---|---|---|
DA019SLT-03 | 1/4" | 25 | 3000 |
DA019SLT-04 | 3/8" | 25 | 2000 |
DA019SLT-05 | 1/2" | 25 | 1500 |
DA019SLT-06 | 5/8" | 25 | 800 |
DA019SLT-07 | 3/4" | 25 | 450 |
DA019SLT-08 | 7/8" | 10 | 250 |
DA019SLT-11 | 1-1/8" | 10 | 120 |
DA019SLT-14 | 1-3/8" | 5 | 80 |
DA019SLT-16 | 1-5/8" | 5 | 40 |
Related products
-
DirectedAir
Copper Tube Caps
-
Tubing
Tubing
-
DirectedAir
EC1 Series Pumps
-
DirectedAir
PVC Condensate Traps
Telephone: 800.339.0191
Telephone: 800.339.0191
Telephone: 800.339.0191
Telephone: 800.339.0191
Telephone: 800.339.0191
Telephone: 800.339.0191
Professional Grade Products for the Building Trade
820 S. MacArthur Blvd Suite 105-347
Coppell, Texas 75019
info@preferredconstructionproducts.com
Our Spring Sale Has Started
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/