1.5" FHA Straps
| Item No. | Size | Gauge | Holes | Box Quantity | 
|---|---|---|---|---|
| 15F0616-6 | 1.5” x 6” | 16 | 6 | 100 | 
| 15F0916-6 | 1.5” x 9” | 16 | 6 | 100 | 
| 15F1216-6 | 1.5” x 12” | 16 | 6 | 100 | 
| 15F1816-6 | 1.5” x 18” | 16 | 6 | 100 | 
| Custom sizes and hole patterns available. | 
3" FHA Straps
| Item No. | Size | Gauge | Holes | Box Quantity | 
|---|---|---|---|---|
| 3B0616-6 | 3” x 6” | 16 | 6 | 100 | 
| 3B0916-6 | 3” x 9” | 16 | 6 | 50 | 
| 3B1216-6 | 3” x 12” | 16 | 6 | 50 | 
| 3B1816-6 | 3” x 18” | 16 | 6 | 50 | 
| Custom sizes and hole patterns available. | 
Related products
- 
	CraftedMetal
Duct Strap
 - 
	CraftedMetal
Plumber’s Tape
 - 
	CraftedMetal
Fire-Rated Access Doors
 - 
	CraftedMetal
Stud Guards
 
				



			
			






